Switching Electricity – Price Comparison
Ireland’s Cheapest Electricity Deals: Unit Rates, Standing Charges, and Welcome Credits Analysed (2026). All companies are listed in alphabetical order to maintain fairness
The information presented on this comparison page, including Unit Rates, Standing Charges, Estimated Annual Bills (EAB), and First Year Costs (FYC), is based on data collected from official supplier websites and documentation.
How we compare electricity prices
The electricity providers listed on this page are shown in alphabetical order.
The prices displayed in the comparison table are based on the First Year Cost (FYC), which is calculated as:
First Year Cost = Estimated Annual Bill (EAB) – Welcome Credit
This reflects the actual cost to a customer switching supplier in the first 12 months, using discounted rates and any applicable sign-up incentives. All prices include VAT
| Provider | Lowest First Year Cost (FYC) |
|---|---|
| Bord Gáis Energy | €1,292.00 |
| Community Power | €1,432.13 |
| Electric Ireland | €1,236.00 |
| Energia | €1277.14 |
| Flogas | €1,309.99 |
| Pinergy | €1,863.88 |
| PrepayPower | €1,804.69 |
| SSE Airtricity | €1,213.47 |
| Yuno Energy | €1,423.39 |
Bord Gáis – Smart All Day + €160 Welcome Credit (Urban Meter)
**All prices include VAT. Rates updated for 2026 price adjustments.**
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| **Unit Rate (Smart All Day)** | |||
| Electricity Unit Rate | 32% Discount Applied | **28.28 c/kWh** | |
| **Fixed Charges & Total Cost** | |||
| Annual Standing Charge | Urban Meter | €282.88 | |
| Welcome Bonus | New Customer Credit | -€160.00 | |
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,452.00 | |
| **First Year Cost (FYC: EAB – Credit)** | **€1,292.00** | ||
Community Power – Standard Variable Rate (Urban Meter)
All prices include VAT. Supplier focused on 100% green electricity.
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Electricity Unit Rate (24hr) | |||
| Unit Rate | Standard Variable (No Discount) | 33.08 c/kWh | |
| Fixed Charges | |||
| Standing Charge | Urban Meter (Annual) | €238.71 | |
| PSO Levy | Government Levy (Annual) | €23.60 | |
| EAB (Estimated Annual Bill) | Total Annual Cost | €1,432.13 | |
| FYC (First Year Cost) | No Welcome Bonus | €1,432.13 | |
Electric Ireland – Home Electric + Saver (24% Discount + €120 Welcome Bonus)
All prices include VAT. Smart meter tariff with discounted unit rates for new customers.
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Electricity Unit Rate (Smart Meter) | |||
| Unit Rate | Discounted Smart Rate (24%) | 25.86 c/kWh | |
| Fixed Charges & Credits | |||
| Welcome Bonus | Online Sign-up Credit | -€120.00 | |
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,356.00 | |
| FYC (First Year Cost) | After €120 Welcome Bonus | €1,236.00 | |
Energia – Discounted Electricity (34% Off Standard Rates)
All prices include VAT. Discount applied to standard electricity rates. No welcome credit.
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Smart Meter Electricity Rates | |||
| Night Rate | Lowest Off-Peak Rate | 15.29 c/kWh | |
| Day Rate | Standard Daytime Usage | 27.81 c/kWh | |
| Peak Rate | High-Demand Hours | 31.22 c/kWh | |
| Discount Summary | |||
| Discount Level | Off Standard Electricity Rates | 34% | |
| Average Annual Saving | Compared to Standard Rates | €511.36 | |
| Estimated Annual Bill (EAB) | Total Cost (No Credit) | €1,277.14 | |
| First Year Cost (FYC) | No Welcome Bonus | €1,277.14 | |
Flogas – Single Electricity (30% Discount + €150 Welcome Credit)
All prices include VAT. New customer offer with Direct Debit & Paperless Billing. 12-month contract. 100% green electricity.
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Electricity Unit Rate (24hr) | |||
| Unit Rate | Flat Rate (30% Discount) | 27.75 c/kWh | |
| Fixed Charges & Credits | |||
| Standing Charge | Urban Meter (Annual) | €275.39 | |
| PSO Levy | Government Levy (Annual) | €19.10 | |
| Welcome Bonus | New Customer Credit | -€150.00 | |
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,459.99 | |
| FYC (First Year Cost) | After €150 Welcome Credit | €1,309.99 | |
Pinergy – Lifestyle “Family Time” Tariff (Prepay)
All prices include VAT. This plan has the lowest EAB among Pinergy’s tariffs and a €0 prepayment service charge.
| Charge Type | Time Window | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Variable Charges (Time-of-Use) | |||
| Discounted Unit Rate | 7pm – Midnight (Everyday) | 25.06 c/kWh | |
| Standard Unit Rate | All Other Times | 41.77 c/kWh | |
| Fixed Charges & Total Cost | |||
| Annual Standing Charge | Standard | €283.47 | |
| Prepayment Service Charge | Per Year | €0.00 | |
| EAB (Estimated Annual Bill) | Total Cost (No Credit) | €1,863.88 | |
| FYC (First Year Cost) | No Welcome Credit | €1,863.88 | |
Early exit fee: €11.25 per remaining month of the 12-month contract.
PrepayPower – Standard 24hr Electricity (Urban, Prepay)
All prices include VAT. Prepay electricity with mandatory prepayment service charge.
| Charge Type | Rate Detail | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Electricity Unit Rate (24hr) | |||
| Unit Rate | Standard 24hr Rate | 33.62 c/kWh | |
| Fixed Charges & Credits | |||
| Annual Standing Charge | Urban Meter | €342.69 | |
| PSO Levy | Government Levy | €19.10 | |
| Prepayment Service Charge | Mandatory Annual Fee | €131.29 | |
| Welcome Credit | New Customer Credit | -€100.00 | |
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,904.69 | |
| FYC (First Year Cost) | After €100 Welcome Credit | €1,804.69 | |
SSE Airtricity – Smart Day / Night / Peak (35% Discount + €115 Bill Credit)
All prices include VAT. Smart meter tariff with three time bands. Peak rates apply during high-demand hours.
| Charge Type | Time Window | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Smart Meter Electricity Rates | |||
| Day Rate | 8am – 11pm (excl. peak) | 28.29 c/kWh | |
| Night Rate | 11pm – 8am | 18.18 c/kWh | |
| Peak Rate | 5pm – 7pm | 31.69 c/kWh | |
| Total Cost | |||
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,328.47 | |
| First Year Cost (FYC) | After €115 Bill Credit | €1,213.47 | |
Yuno Energy – Smart Day / Night / Peak (Urban Smart) + €250 Welcome Bonus
All prices include VAT. Smart meter tariff with three time bands. €250 bill credit applied in year one.
| Charge Type | Time Window | Price (Inc. VAT) | Annual Cost (EAB/FYC) |
|---|---|---|---|
| Smart Meter Electricity Rates | |||
| Day Rate | 8am – 11pm (excl. peak) | 37.51 c/kWh | |
| Night Rate | 11pm – 8am | 23.64 c/kWh | |
| Peak Rate | 5pm – 7pm | 43.19 c/kWh | |
| Fixed Charges & Credits | |||
| Annual Standing Charge | Urban Smart | €264.73 | |
| PSO Levy | Government Levy | €19.10 | |
| Welcome Bonus | New Customer Credit | -€250.00 | |
| EAB (Estimated Annual Bill) | Total Cost Before Credit | €1,673.39 | |
| FYC (First Year Cost) | After €250 Welcome Bonus | €1,423.39 | |
